Master Schedule - Schedule
Type | Day | Date | Time | Home Team | Away Team | Field | Score (H - A) | Officials |
Season | Sat | 4/9/2022 | 9:00 AM | SNRSOC-PIRATES | SNRB-RAVENS | HAMILTON | 1 - 1 | |
Season | Sat | 4/9/2022 | 10:00 AM | SNRB-MINERS | SNRSOC-MUSTANGS | HAMILTON | 6 - 2 | |
Season | Sat | 4/9/2022 | 10:50 AM | 16U-DEVILS WHITE | SNRB-MIXED | HAMILTON | 9 - 5 | |
Season | Sat | 4/9/2022 | 11:40 AM | SNRB-MINERS | SNRB-DEVILS | HAMILTON | 0 - 5 | |
Season | Sat | 4/9/2022 | 12:30 PM | SNRSOC-MUSTANGS | SNRB-MIXED | HAMILTON | 1 - 1 | |
Season | Sat | 4/9/2022 | 1:40 PM | SNRSOC-PIRATES | SNRSOC-MUSTANGS | HAMILTON | 0 - 5 | |
Season | Sat | 4/9/2022 | 3:00 PM | SNRB-DEVILS | SNRB-RAVENS | HAMILTON | 1 - 1 | |
Season | Sun | 4/10/2022 | 10:00 AM | 16U-RAVENS | 16U-DEVILS RED | NEW PLYMOUTH | 2 - 3 | |
Season | Sun | 4/10/2022 | 10:00 AM | SNRA-DEVILS RED | SNRA-MINERS | HAMILTON | 5 - 6 | |
Season | Sun | 4/10/2022 | 10:50 AM | SW-RAVENS | SWPREM-DEVILS | NEW PLYMOUTH | 0 - 12 | |
Season | Sun | 4/10/2022 | 10:50 AM | PREM-DEVILS | PREM-MINERS | HAMILTON | 14 - 1 | |
Season | Sun | 4/10/2022 | 11:40 AM | SNRA-RAVENS | SNRA-DEVILS WHITE | NEW PLYMOUTH | 9 - 2 | |
Season | Sun | 4/10/2022 | 11:40 AM | SNRA-MINERS | SNRA-MUSTANGS | HAMILTON | 2 - 14 | |
Season | Sun | 4/10/2022 | 12:30 PM | 16U-RAVENS | 16U-DEVILS RED | NEW PLYMOUTH | 0 - 10 | |
Season | Sun | 4/10/2022 | 12:30 PM | PREM-MINERS | PREM-DEVILS | HAMILTON | 4 - 10 | |
Season | Sun | 4/10/2022 | 1:20 PM | SW-RAVENS | SWPREM-DEVILS | NEW PLYMOUTH | 2 - 9 | |
Season | Sun | 4/10/2022 | 1:20 PM | SNRA-DEVILS RED | SNRA-MUSTANGS | HAMILTON | 3 - 12 | |
Season | Sun | 4/10/2022 | 2:10 PM | SNRA-RAVENS | SNRA-DEVILS WHITE | NEW PLYMOUTH | 12 - 2 | |
Season | Sun | 4/10/2022 | 3:00 PM | SW-RAVENS | 16U-DEVILS RED | NEW PLYMOUTH | 1 - 5 | |
Season | Sun | 4/24/2022 | 10:00 AM | 16U-DEVILS RED | 16U-DEVILS WHITE | HAMILTON | 5 - 0 | |
Season | Sun | 4/24/2022 | 10:50 AM | SNRA-DEVILS WHITE | SNRA-MINERS | HAMILTON | 12 - 2 | |
Season | Sun | 4/24/2022 | 11:40 AM | PREM-DEVILS | PREM-MINERS | HAMILTON | 8 - 4 | |
Season | Sun | 4/24/2022 | 12:30 PM | MST-MUSTANGS | MST-RAVENS | HAMILTON | 5 - 1 | |
Season | Sun | 4/24/2022 | 1:20 PM | SNRA-MINERS | SNRA-DEVILS RED | HAMILTON | 4 - 9 | |
Season | Sun | 4/24/2022 | 2:00 PM | 16U-DEVILS WHITE | 16U-DEVILS RED | HAMILTON | 0 - 5 | |
Season | Sun | 4/24/2022 | 3:00 PM | PREM-DEVILS | PREM-MINERS | HAMILTON | 10 - 0 | |
Season | Sun | 4/24/2022 | 3:50 PM | MST-MUSTANGS | MST-RAVENS | HAMILTON | 7 - 4 | |
Season | Sat | 4/30/2022 | 9:00 AM | SW-DEVILS | SWPREM-DEVILS | HAMILTON | 0 - 5 | |
Season | Sat | 4/30/2022 | 10:40 AM | SWPREM-DEVILS | SW-DEVILS | HAMILTON | 5 - 0 | |
Season | Sun | 5/1/2022 | 9:00 AM | SNRA-DEVILS WHITE | SNRA-MINERS | HAMILTON | 7 - 1 | |
Season | Sun | 5/1/2022 | 9:50 AM | SNRA-DEVILS RED | SNRA-MUSTANGS | HAMILTON | 2 - 11 | |
Season | Sun | 5/1/2022 | 10:40 AM | SNRSOC-PIRATES | SNRB-DEVILS | HAMILTON | 2 - 10 | |
Season | Sun | 5/1/2022 | 11:30 AM | SNRB-MINERS | SNRSOC-MUSTANGS | HAMILTON | 7 - 4 | |
Season | Sun | 5/1/2022 | 12:20 PM | SNRA-MUSTANGS | SNRA-MINERS | HAMILTON | 5 - 0 | |
Season | Sun | 5/1/2022 | 1:10 PM | PREM-MINERS | MST-MUSTANGS | HAMILTON | 9 - 4 | |
Season | Sun | 5/1/2022 | 2:00 PM | SNRB-DEVILS | SNRB-MINERS | HAMILTON | 5 - 0 | |
Season | Sun | 5/1/2022 | 2:50 PM | SNRSOC-PIRATES | SNRSOC-MUSTANGS | HAMILTON | 0 - 5 | |
Season | Sun | 5/1/2022 | 3:40 PM | PREM-MINERS | SNRA-DEVILS RED | HAMILTON | 4 - 6 | |
Season | Sun | 5/1/2022 | 4:30 PM | MST-MUSTANGS | SNRA-DEVILS WHITE | HAMILTON | 1 - 9 | |
Season | Sat | 5/28/2022 | 9:00 AM | SNRA-MINERS | SNRA-DEVILS WHITE | HAMILTON | 0 - 8 | |
Season | Sat | 5/28/2022 | 9:50 AM | 10U-MUSTANGS | 10U-DEVILS FIRE | HAMILTON | 6 - 4 | |
Season | Sat | 5/28/2022 | 10:00 AM | 10U-RAVENS | 10U-DEVILS ICE | NEW PLYMOUTH | 9 - 10 | |
Season | Sat | 5/28/2022 | 10:40 AM | MST-MUSTANGS | SNRA-DEVILS RED | HAMILTON | 6 - 3 | |
Season | Sat | 5/28/2022 | 10:50 AM | 12U-RAVENS | 12U-DEVILS RED | NEW PLYMOUTH | 3 - 17 | |
Season | Sat | 5/28/2022 | 11:30 AM | SNRA-MINERS | PREM-DEVILS | HAMILTON | 0 - 18 | |
Season | Sat | 5/28/2022 | 11:40 AM | 14U-RAVENS | 14U-DEVILS RED | NEW PLYMOUTH | 0 - 5 | |
Season | Sat | 5/28/2022 | 12:20 PM | SNRA-MUSTANGS | MST-MUSTANGS | HAMILTON | 5 - 6 | |
Season | Sat | 5/28/2022 | 12:30 PM | 10U-RAVENS | 10U-DEVILS ICE | NEW PLYMOUTH | 7 - 7 | |
Season | Sat | 5/28/2022 | 1:10 PM | 10U-MINERS | 10U-MUSTANGS | HAMILTON | 0 - 5 | |
Season | Sat | 5/28/2022 | 1:20 PM | 12U-RAVENS | 12U-DEVILS RED | NEW PLYMOUTH | 3 - 11 | |
Season | Sat | 5/28/2022 | 2:00 PM | PREM-MINERS | PREM-DEVILS | HAMILTON | 1 - 9 | |
Season | Sat | 5/28/2022 | 2:10 PM | 14U-RAVENS | 14U-DEVILS RED | NEW PLYMOUTH | 0 - 5 | |
Season | Sat | 5/28/2022 | 2:50 PM | SNRA-DEVILS WHITE | SNRA-MUSTANGS | HAMILTON | 2 - 7 | |
Season | Sat | 5/28/2022 | 3:30 PM | SW-RAVENS | SNRB-RAVENS | NEW PLYMOUTH | 0 - 2 | |
Season | Sat | 5/28/2022 | 3:40 PM | 10U-MINERS | 10U-MUSTANGS | HAMILTON | 0 - 5 | |
Season | Sat | 5/28/2022 | 4:30 PM | PREM-MINERS | SNRA-MIXED NQ | HAMILTON | ? - ? | |
Season | Sat | 5/28/2022 | 5:00 PM | SNRA-MUSTANGS | SNRA-RAVENS | HAMILTON | 1 - 1 | |
Season | Sun | 5/29/2022 | 9:00 AM | SNRB-DEVILS | SNRSOC-PIRATES | HAMILTON | 5 - 0 | |
Season | Sun | 5/29/2022 | 9:50 AM | 14U-MINERS | 14U-DEVILS WHITE | HAMILTON | 2 - 12 | |
Season | Sun | 5/29/2022 | 10:40 AM | 16U-DEVILS WHITE | 16U-RAVENS | HAMILTON | 0 - 10 | |
Season | Sun | 5/29/2022 | 11:30 AM | MST-RAVENS | SNRSOC-PIRATES | HAMILTON | 5 - 0 | |
Season | Sun | 5/29/2022 | 12:20 PM | 14U-MINERS | 14U-DEVILS WHITE | HAMILTON | 2 - 11 | |
Season | Sun | 5/29/2022 | 1:10 PM | 16U-DEVILS RED | 16U-RAVENS | HAMILTON | 10 - 1 | |
Season | Sun | 5/29/2022 | 2:00 PM | SNRB-DEVILS | SNRSOC-MUSTANGS | HAMILTON | 4 - 1 | |
Season | Sun | 5/29/2022 | 2:50 PM | SNRB-MIXED | MST-RAVENS | HAMILTON | 7 - 5 | |
Season | Sun | 5/29/2022 | 3:40 PM | SNRSOC-MUSTANGS | SNRB-DEVILS | HAMILTON | 4 - 6 | |
Season | Sun | 5/29/2022 | 4:30 PM | SNRB-MINERS | SNRSOC-PIRATES | HAMILTON | 5 - 0 | |
Season | Tue | 5/31/2022 | 5:30 PM | 12U-DEVILS RED | 12U-DEVILS WHITE | HAMILTON | 6 - 1 | |
Season | Sat | 6/18/2022 | 10:00 AM | JW-MINERS | JW-DEVILS | HAMILTON | 0 - 5 | |
Season | Sat | 6/18/2022 | 11:40 AM | JW-MINERS | JW-NQMIXED | HAMILTON | 2 - 12 | |
Season | Sat | 6/18/2022 | 12:30 PM | JW-DEVILS | JW-RAVENS | HAMILTON | 7 - 6 | |
Season | Sat | 6/18/2022 | 2:30 PM | JW-DEVILS | JW-RAVENS | HAMILTON | 7 - 3 | |
Season | Sat | 6/18/2022 | 3:30 PM | SW-DEVILS | SW-RAVENS | HAMILTON | 5 - 0 | |
Season | Sat | 6/18/2022 | 4:30 PM | SWPREM-DEVILS | SW-RAVENS | HAMILTON | 0 - 0 | |
Season | Sun | 6/19/2022 | 9:00 AM | 10U-MINERS | 10U-DEVILS ICE | HAMILTON | 0 - 5 | |
Season | Sun | 6/19/2022 | 9:50 AM | 12U-DEVILS WHITE | 12U-RAVENS | HAMILTON | 5 - 0 | |
Season | Sun | 6/19/2022 | 10:40 AM | SNRA-MUSTANGS | SNRA-DEVILS RED | HAMILTON | 5 - 0 | |
Season | Sun | 6/19/2022 | 11:30 AM | 10U-MINERS | 10U-DEVILS FIRE | HAMILTON | 0 - 5 | |
Season | Sun | 6/19/2022 | 12:20 PM | 12U-DEVILS RED | 12U-RAVENS | HAMILTON | 9 - 4 | |
Season | Sun | 6/19/2022 | 1:10 PM | 14U-DEVILS WHITE | 14U-RAVENS | HAMILTON | 10 - 4 | |
Season | Sun | 6/19/2022 | 2:00 PM | SNRA-MUSTANGS | SNRA-DEVILS WHITE | HAMILTON | 3 - 5 | |
Season | Sun | 6/19/2022 | 2:50 PM | 12U-DEVILS WHITE | 12U-RAVENS | HAMILTON | 1 - 2 | |
Season | Sun | 6/19/2022 | 3:40 PM | 14U-DEVILS RED | 14U-RAVENS | HAMILTON | 8 - 2 | |
Season | Sun | 6/19/2022 | 4:30 PM | 10U-DEVILS ICE | 10U-DEVILS FIRE | HAMILTON | 8 - 6 | |
Season | Sun | 6/19/2022 | 5:20 PM | 12U-DEVILS WHITE | 12U-DEVILS RED | HAMILTON | 2 - 5 | |
Season | Sat | 6/25/2022 | 10:00 AM | 14U-DEVILS RED | 14U-MINERS | HAMILTON | 10 - 3 | |
Season | Sat | 6/25/2022 | 10:50 AM | SNRA-MINERS | MST-MUSTANGS | HAMILTON | 0 - 5 | |
Season | Sat | 6/25/2022 | 11:40 AM | 14U-MINERS | 14U-DEVILS RED | HAMILTON | 2 - 12 | |
Season | Sat | 6/25/2022 | 12:30 PM | SNRA-DEVILS RED | SNRA-MINERS | HAMILTON | 5 - 0 | |
Season | Sat | 6/25/2022 | 1:20 PM | 12U-DEVILS WHITE | 12U-DEVILS RED | HAMILTON | 6 - 8 | |
Season | Sat | 6/25/2022 | 2:10 PM | MST-MUSTANGS | SNRA-MIXED NQ | HAMILTON | 4 - 8 | |
Season | Sat | 6/25/2022 | 3:10 PM | SWPREM-DEVILS | SNRA-MINERS | HAMILTON | 11 - 2 | |
Season | Sun | 6/26/2022 | 10:00 AM | PREM-MINERS | SNRA-DEVILS WHITE | HAMILTON | 6 - 10 | |
Season | Sun | 6/26/2022 | 10:50 AM | SNRSOC-PIRATES | SNRB-MINERS | HAMILTON | 0 - 5 | |
Season | Sun | 6/26/2022 | 11:40 AM | PREM-MINERS | SNRA-MIXED NQ | HAMILTON | 2 - 8 | |
Season | Sun | 6/26/2022 | 12:30 PM | SNRSOC-MUSTANGS | SNRB-DEVILS | HAMILTON | 3 - 4 | |
Season | Sun | 6/26/2022 | 1:20 PM | SNRB-MINERS | SNRSOC-PIRATES | HAMILTON | 6 - 5 | |
Season | Sun | 6/26/2022 | 2:10 PM | SNRB-DEVILS | SNRSOC-MUSTANGS | HAMILTON | 10 - 2 | |
Season | Mon | 6/27/2022 | 7:30 PM | 16U-DEVILS WHITE | 16U-DEVILS RED | HAMILTON | 0 - 5 | |
Season | Mon | 7/4/2022 | 7:30 PM | 16U-DEVILS RED | 16U-DEVILS WHITE | HAMILTON | 5 - 0 | |
Season | Sun | 7/10/2022 | 9:00 AM | 12U-DEVILS RED | 12U-DEVILS WHITE | HAMILTON | 11 - 3 | |
Season | Sun | 7/10/2022 | 9:50 AM | 10U-DEVILS ICE | 10U-MUSTANGS | HAMILTON | 9 - 8 | |
Season | Sun | 7/10/2022 | 10:40 AM | 10U-DEVILS FIRE | 10U-RAVENS | HAMILTON | 10 - 13 | |
Season | Sun | 7/10/2022 | 11:30 AM | 14U-MINERS | 14U-DEVILS RED | HAMILTON | 2 - 16 | |
Season | Sun | 7/10/2022 | 12:50 PM | 10U-DEVILS FIRE | 10U-MUSTANGS | HAMILTON | 9 - 6 | |
Season | Sun | 7/10/2022 | 1:40 PM | 10U-DEVILS ICE | 10U-RAVENS | HAMILTON | 6 - 20 | |
Season | Sun | 7/10/2022 | 2:30 PM | 10U-MUSTANGS | 10U-MINERS | HAMILTON | 5 - 0 | |
Season | Sun | 7/10/2022 | 3:20 PM | 14U-DEVILS WHITE | 14U-MINERS | HAMILTON | 0 - 5 | |
Season | Sun | 7/10/2022 | 4:10 PM | 10U-DEVILS FIRE | 10U-MINERS | HAMILTON | 5 - 0 | |
Season | Sat | 7/16/2022 | 10:00 AM | 12U-RAVENS | 12U-DEVILS WHITE | NEW PLYMOUTH | 3 - 6 | |
Season | Sat | 7/16/2022 | 10:00 AM | SNRA-DEVILS WHITE | SNRA-MUSTANGS | HAMILTON | 7 - 3 | |
Season | Sat | 7/16/2022 | 10:50 AM | 14U-RAVENS | 14U-DEVILS WHITE | NEW PLYMOUTH | 4 - 8 | |
Season | Sat | 7/16/2022 | 10:50 AM | PREM-DEVILS | SNRA-MINERS | HAMILTON | 19 - 0 | |
Season | Sat | 7/16/2022 | 11:40 AM | SNRB-RAVENS | SNRB-DEVILS | NEW PLYMOUTH | 8 - 2 | |
Season | Sat | 7/16/2022 | 11:40 AM | SNRA-DEVILS WHITE | SNRA-RAVENS | HAMILTON | 3 - 6 | |
Season | Sat | 7/16/2022 | 12:30 PM | SW-RAVENS | SW-DEVILS | NEW PLYMOUTH | 5 - 0 | |
Season | Sat | 7/16/2022 | 1:20 PM | 12U-RAVENS | 12U-DEVILS WHITE | NEW PLYMOUTH | 3 - 4 | |
Season | Sat | 7/16/2022 | 2:10 PM | SNRB-RAVENS | SNRB-DEVILS | NEW PLYMOUTH | 2 - 7 | |
Season | Sat | 7/16/2022 | 3:00 PM | 14U-DEVILS WHITE | 14U-RAVENS | NEW PLYMOUTH | 12 - 3 | |
Season | Sat | 7/16/2022 | 3:00 PM | SNRA-DEVILS RED | SNRA-RAVENS | HAMILTON | 0 - 8 | |
Season | Sat | 7/16/2022 | 3:50 PM | SNRA-MUSTANGS | SNRA-MINERS | HAMILTON | 5 - 0 | |
Season | Sat | 7/16/2022 | 4:40 PM | PREM-DEVILS | SNRA-RAVENS | HAMILTON | 0 - 0 | |
Season | Sun | 7/17/2022 | 10:00 AM | SNRSOC-PIRATES | SNRB-MINERS | HAMILTON | 5 - 0 | |
Season | Sun | 7/17/2022 | 10:50 AM | 16U-DEVILS WHITE | 16U-RAVENS | HAMILTON | 2 - 14 | |
Season | Sun | 7/17/2022 | 11:40 AM | SNRSOC-MUSTANGS | SNRB-MINERS | HAMILTON | 5 - 0 | |
Season | Sun | 7/17/2022 | 12:30 PM | 16U-DEVILS RED | 16U-RAVENS | HAMILTON | 5 - 3 | |
Season | Sun | 7/17/2022 | 1:20 PM | SNRSOC-MUSTANGS | SNRSOC-PIRATES | HAMILTON | 5 - 0 | |
Season | Sun | 7/17/2022 | 2:10 PM | 16U-DEVILS RED | 16U-RAVENS | HAMILTON | 4 - 4 | |
Season | Sat | 7/30/2022 | 10:00 AM | 10U-DEVILS ICE | 10U-MINERS | HAMILTON | 5 - 0 | |
Season | Sat | 7/30/2022 | 10:50 AM | 10U-MUSTANGS | 10U-RAVENS | HAMILTON | 3 - 12 | |
Season | Sat | 7/30/2022 | 11:40 AM | 12U-DEVILS WHITE | 12U-RAVENS | HAMILTON | 8 - 3 | |
Season | Sat | 7/30/2022 | 1:20 PM | 10U-MUSTANGS | 10U-DEVILS ICE | HAMILTON | 5 - 8 | |
Season | Sat | 7/30/2022 | 2:10 PM | 10U-MINERS | 10U-RAVENS | HAMILTON | 0 - 5 | |
Season | Sat | 7/30/2022 | 3:00 PM | 14U-DEVILS WHITE | 14U-DEVILS RED | HAMILTON | 9 - 0 | |
Season | Sat | 7/30/2022 | 3:50 PM | 12U-DEVILS RED | 12U-RAVENS | HAMILTON | 10 - 4 | |
Season | Sat | 7/30/2022 | 4:40 PM | 10U-DEVILS FIRE | 10U-DEVILS ICE | HAMILTON | 10 - 4 | |
Season | Sat | 7/30/2022 | 5:30 PM | 16U-DEVILS WHITE | 14U-DEVILS WHITE | HAMILTON | 0 - 6 | |
Season | Sat | 8/6/2022 | 10:00 AM | 10U-RAVENS | 10U-MINERS | NEW PLYMOUTH | 5 - 0 | |
Season | Sat | 8/6/2022 | 10:50 AM | 14U-RAVENS | 14U-MINERS | NEW PLYMOUTH | 5 - 0 | |
Season | Sat | 8/6/2022 | 11:40 AM | SNRB-RAVENS | SNRB-MINERS | NEW PLYMOUTH | 5 - 0 | |
Season | Sat | 8/6/2022 | 12:30 PM | JW-RAVENS | JW-MINERS | NEW PLYMOUTH | 5 - 0 | |
Season | Sat | 8/6/2022 | 1:20 PM | SNRA-RAVENS | SNRA-RAVENS | NEW PLYMOUTH | 5 - 0 | |
Season | Sat | 8/6/2022 | 2:10 PM | SNRB-MINERS | SNRB-RAVENS | NEW PLYMOUTH | 0 - 5 | |
Season | Sat | 8/6/2022 | 3:00 PM | 10U-RAVENS | 10U-MINERS | NEW PLYMOUTH | 5 - 0 | |
Season | Sat | 8/6/2022 | 3:50 PM | 14U-MINERS | 14U-RAVENS | NEW PLYMOUTH | 0 - 5 | |
Season | Sat | 8/6/2022 | 4:40 PM | SNRA-MINERS | SNRA-RAVENS | NEW PLYMOUTH | 0 - 5 | |
Season | Sat | 8/6/2022 | 6:00 PM | SNRB-RAVENS | MST-RAVENS | NEW PLYMOUTH | ? - ? | |
Season | Sun | 8/7/2022 | 9:00 AM | 10U-MINERS | 10U-RAVENS | NEW PLYMOUTH | 0 - 7 | |
Season | Sun | 8/7/2022 | 9:50 AM | 14U-RAVENS | 14U-MINERS | NEW PLYMOUTH | 5 - 0 | |
Season | Sun | 8/7/2022 | 10:00 AM | 14U-DEVILS RED | 14U-DEVILS WHITE | HAMILTON | 2 - 8 | |
Season | Sun | 8/7/2022 | 10:40 AM | SNRB-RAVENS | SNRB-MINERS | NEW PLYMOUTH | 5 - 0 | |
Season | Sun | 8/7/2022 | 10:50 AM | 16U-DEVILS WHITE | 16U-DEVILS RED | HAMILTON | 5 - 7 | |
Season | Sun | 8/7/2022 | 11:30 AM | SNRA-RAVENS | SNRA-MINERS | NEW PLYMOUTH | 5 - 0 | |
Season | Sun | 8/7/2022 | 11:40 AM | PREM-DEVILS | SNRA-MIXED NQ | HAMILTON | 11 - 3 | |
Season | Sun | 8/7/2022 | 12:20 PM | 16U-RAVENS | SW-RAVENS | NEW PLYMOUTH | 5 - 0 | |
Season | Sun | 8/7/2022 | 12:30 PM | 16U-DEVILS WHITE | 14U-DEVILS RED | HAMILTON | 1 - 5 | |
Season | Sun | 8/7/2022 | 1:10 PM | JW-RAVENS | JW-MINERS | NEW PLYMOUTH | 5 - 0 | |
Season | Sun | 8/7/2022 | 1:20 PM | SNRA-DEVILS RED | SNRA-DEVILS WHITE | HAMILTON | 5 - 12 | |
Season | Sun | 8/7/2022 | 2:10 PM | SNRA-MIXED NQ | SWPREM-DEVILS | HAMILTON | 4 - 5 | |
Season | Sun | 8/7/2022 | 2:50 PM | SW-RAVENS | SNRA-MINERS | NEW PLYMOUTH | ? - ? | |
Season | Sun | 8/7/2022 | 3:00 PM | 14U-DEVILS WHITE | 14U-DEVILS RED | HAMILTON | 6 - 3 | |
Season | Sun | 8/7/2022 | 3:50 PM | 16U-DEVILS RED | SWPREM-DEVILS | HAMILTON | 4 - 3 | |
Season | Sat | 8/13/2022 | 9:00 AM | SWPREM-DEVILS | SW-DEVILS | HAMILTON | 5 - 0 | |
Season | Sat | 8/13/2022 | 9:50 AM | 12U-DEVILS RED | 12U-RAVENS | HAMILTON | 1 - 1 | |
Season | Sat | 8/13/2022 | 10:40 AM | 16U-DEVILS WHITE | 16U-RAVENS | HAMILTON | 0 - 15 | |
Season | Sat | 8/13/2022 | 11:30 AM | 14U-DEVILS RED | 14U-DEVILS WHITE | HAMILTON | 9 - 5 | |
Season | Sat | 8/13/2022 | 12:20 PM | SW-DEVILS | SW-RAVENS | HAMILTON | 1 - 14 | |
Season | Sat | 8/13/2022 | 1:10 PM | 12U-DEVILS WHITE | 12U-RAVENS | HAMILTON | 1 - 1 | |
Season | Sat | 8/13/2022 | 2:00 PM | 16U-RAVENS | 16U-DEVILS WHITE | HAMILTON | 4 - 1 | |
Season | Sat | 8/13/2022 | 2:50 PM | 12U-DEVILS RED | 12U-RAVENS | HAMILTON | 1 - 1 | |
Season | Sat | 8/13/2022 | 3:40 PM | SW-RAVENS | SWPREM-DEVILS | HAMILTON | 1 - 8 | |
Season | Sat | 8/13/2022 | 4:30 PM | 16U-DEVILS RED | 16U-RAVENS | HAMILTON | 10 - 2 | |
Season | Sun | 8/14/2022 | 9:00 AM | 10U-DEVILS FIRE | 10U-DEVILS ICE | HAMILTON | 10 - 6 | |
Season | Sun | 8/14/2022 | 9:50 AM | SNRSOC-PIRATES | SNRB-DEVILS | HAMILTON | 0 - 5 | |
Season | Sun | 8/14/2022 | 10:40 AM | PREM-DEVILS | SNRA-MUSTANGS | HAMILTON | 4 - 5 | |
Season | Sun | 8/14/2022 | 11:30 AM | 10U-MUSTANGS | 10U-DEVILS ICE | HAMILTON | 2 - 12 | |
Season | Sun | 8/14/2022 | 12:20 PM | SNRSOC-MUSTANGS | SNRSOC-PIRATES | HAMILTON | 5 - 0 | |
Season | Sun | 8/14/2022 | 1:10 PM | MST-MUSTANGS | SNRA-MUSTANGS | HAMILTON | 1 - 11 | |
Season | Sun | 8/14/2022 | 2:00 PM | 10U-DEVILS FIRE | 10U-MUSTANGS | HAMILTON | 6 - 2 | |
Season | Sun | 8/14/2022 | 2:50 PM | SNRSOC-MUSTANGS | SNRB-MINERS | HAMILTON | 5 - 5 | |
Season | Sun | 8/14/2022 | 3:40 PM | SNRA-MINERS | PREM-DEVILS | HAMILTON | 1 - 7 | |
Season | Sun | 8/14/2022 | 4:30 PM | SNRB-MINERS | SNRB-DEVILS | HAMILTON | 0 - 5 | |
Season | Sun | 8/14/2022 | 5:20 PM | MST-MUSTANGS | SNRA-MINERS | HAMILTON | 2 - 4 | |
Season | Sat | 8/20/2022 | 10:00 AM | 10U-RAVENS | 10U-DEVILS FIRE | NEW PLYMOUTH | 5 - 0 | |
Season | Sat | 8/20/2022 | 10:50 AM | SNRB-RAVENS | SNRSOC-PIRATES | NEW PLYMOUTH | 1 - 1 | |
Season | Sat | 8/20/2022 | 11:30 AM | 16U-RAVENS | 16U-DEVILS WHITE | NEW PLYMOUTH | 5 - 0 | |
Season | Sat | 8/20/2022 | 12:20 PM | SNRA-RAVENS | SNRA-DEVILS RED | NEW PLYMOUTH | 5 - 0 | |
Season | Sat | 8/20/2022 | 1:10 PM | 10U-RAVENS | 10U-DEVILS FIRE | NEW PLYMOUTH | 5 - 0 | |
Season | Sat | 8/20/2022 | 2:00 PM | SNRB-RAVENS | SNRSOC-PIRATES | NEW PLYMOUTH | 1 - 1 | |
Season | Sat | 8/20/2022 | 2:50 PM | 16U-RAVENS | 16U-DEVILS WHITE | NEW PLYMOUTH | 5 - 0 | |
Season | Sat | 8/20/2022 | 3:40 PM | SNRA-RAVENS | SNRA-DEVILS RED | NEW PLYMOUTH | 5 - 0 | |
Season | Sat | 8/20/2022 | 4:30 PM | SNRB-RAVENS | SNRSOC-PIRATES | NEW PLYMOUTH | 1 - 1 | |
Season | Tue | 8/23/2022 | 7:00 PM | 16U-RAVENS | 14U-RAVENS | NEW PLYMOUTH | ? - ? | |
Season | Sat | 8/27/2022 | 10:00 AM | JW-DEVILS | JW-MINERS | HAMILTON | 0 - 5 | |
Season | Sat | 8/27/2022 | 10:30 AM | 10U-RAVENS | 10U-MUSTANGS | NEW PLYMOUTH | 8 - 3 | |
Season | Sat | 8/27/2022 | 10:50 AM | SNRB-DEVILS | SNRSOC-PIRATES | HAMILTON | 5 - 0 | |
Season | Sat | 8/27/2022 | 11:20 AM | SNRB-RAVENS | SNRSOC-MUSTANGS | NEW PLYMOUTH | 4 - 1 | |
Season | Sat | 8/27/2022 | 11:40 AM | PREM-DEVILS | PREM-MINERS | HAMILTON | 5 - 1 | |
Season | Sat | 8/27/2022 | 12:10 PM | MST-RAVENS | MST-MUSTANGS | NEW PLYMOUTH | 4 - 3 | |
Season | Sat | 8/27/2022 | 12:30 PM | JW-RAVENS | JW-MINERS | HAMILTON | 7 - 1 | |
Season | Sat | 8/27/2022 | 1:00 PM | SNRA-RAVENS | SNRA-MUSTANGS | NEW PLYMOUTH | 6 - 5 | |
Season | Sat | 8/27/2022 | 1:20 PM | SNRB-MINERS | SNRSOC-PIRATES | HAMILTON | 5 - 0 | |
Season | Sat | 8/27/2022 | 1:50 PM | 10U-RAVENS | 10U-MUSTANGS | NEW PLYMOUTH | 11 - 6 | |
Season | Sat | 8/27/2022 | 2:10 PM | JW-RAVENS | JW-DEVILS | HAMILTON | 3 - 7 | |
Season | Sat | 8/27/2022 | 2:40 PM | SNRB-RAVENS | SNRSOC-MUSTANGS | NEW PLYMOUTH | 0 - 5 | |
Season | Sat | 8/27/2022 | 3:00 PM | PREM-MINERS | PREM-DEVILS | HAMILTON | 1 - 8 | |
Season | Sat | 8/27/2022 | 3:30 PM | MST-RAVENS | MST-MUSTANGS | NEW PLYMOUTH | 5 - 8 | |
Season | Sat | 8/27/2022 | 3:50 PM | JW-MINERS | JW-DEVILS | HAMILTON | 3 - 5 | |
Season | Sat | 8/27/2022 | 4:20 PM | SNRA-RAVENS | SNRA-MUSTANGS | NEW PLYMOUTH | 3 - 4 | |
Season | Sat | 8/27/2022 | 4:40 PM | SNRB-DEVILS | SNRB-MINERS | HAMILTON | 2 - 6 | |
