JW-RAVENS Team Standings
Schedule: League and Qualifiers | |
Rank: | 2 |
Games Behind: | 2 |
Wins: | 3 |
Losses: | 3 |
Ties: | 0 |
Overtime Losses: | 0 |
Forfeit Wins: | 0 |
Forfeit Losses: | 0 |
Total Points: | 6 |
Points For: | 29 |
Poinst Against: | 22 |
Point Differential: | 7 |
Percentage: | 0.500 |
Games Played: | 6 |
Schedule: Master Schedule | ||||||||
Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
Season | Saturday | June 18, 2022 | 12:30 PM | A | JW-DEVILS | 7 - 6 | HAMILTON | |
Season | Saturday | June 18, 2022 | 2:30 PM | A | JW-DEVILS | 7 - 3 | HAMILTON | |
Season | Saturday | August 6, 2022 | 12:30 PM | H | JW-MINERS | 5 - 0 | NEW PLYMOUTH | |
Season | Sunday | August 7, 2022 | 1:10 PM | H | JW-MINERS | 5 - 0 | NEW PLYMOUTH | |
Season | Saturday | August 27, 2022 | 12:30 PM | H | JW-MINERS | 7 - 1 | HAMILTON | |
Season | Saturday | August 27, 2022 | 2:10 PM | H | JW-DEVILS | 3 - 7 | HAMILTON | |
Number of games: 6 |
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2022 CENTRAL LEAGUE QUALIFIER. All rights reserved
Questions? Comments? e-mail skatesport.taranaki@gmail.com
Last updated at Tue Aug 30 01:01:47 UTC+1200 2022 with TSSS 5.1.7.950